<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It&#8217;s all about Placestreaming</title>
	<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/</link>
	<description>Keep tabs on Brightkite, the location-based social network</description>
	<pubDate>Wed, 20 Aug 2008 13:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Library clips :: Roundup : Blueswarm, RSS Mixer, Siphs, HTML to WIKI converter, Yoomba :: August :: 2007</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-214</link>
		<dc:creator>Library clips :: Roundup : Blueswarm, RSS Mixer, Siphs, HTML to WIKI converter, Yoomba :: August :: 2007</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:57:45 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-214</guid>
		<description>[...] LINK Brightkite - placestreaming coming soon.      Listen  Print Email  Bookmark  Related  Forum  Chat  Track     [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] LINK Brightkite - placestreaming coming soon.      Listen  Print Email  Bookmark  Related  Forum  Chat  Track     [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Art Museum recap&#8230; and other news at Brightkite Blog</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-189</link>
		<dc:creator>Denver Art Museum recap&#8230; and other news at Brightkite Blog</dc:creator>
		<pubDate>Mon, 30 Jul 2007 07:36:41 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-189</guid>
		<description>[...] Wow, we had a great time at the Denver Museum of Art on Friday night. We projected a Brightkite Satellite screen on a wall and watched people stop and interact with it while they were walking to and from other exhibits. We posted different questions throughout the night to get responses from people (i.e. &#8220;what&#8217;s your favorite nighttime spot in Denver?&#8221;, &#8220;what&#8217;s your favorite quote?&#8221; and even &#8220;what was the best day of your life?&#8221;). Several people stayed for a while and sent in many different messages. People really understood the concept of &#8220;checking in&#8221; at a physical location. We explained that the website would show their exact location on a map and that it would let them see every message that was posted from this location. (A concept we call Placestreaming or Placecasting). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wow, we had a great time at the Denver Museum of Art on Friday night. We projected a Brightkite Satellite screen on a wall and watched people stop and interact with it while they were walking to and from other exhibits. We posted different questions throughout the night to get responses from people (i.e. &#8220;what&#8217;s your favorite nighttime spot in Denver?&#8221;, &#8220;what&#8217;s your favorite quote?&#8221; and even &#8220;what was the best day of your life?&#8221;). Several people stayed for a while and sent in many different messages. People really understood the concept of &#8220;checking in&#8221; at a physical location. We explained that the website would show their exact location on a map and that it would let them see every message that was posted from this location. (A concept we call Placestreaming or Placecasting). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-160</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 24 Jul 2007 00:37:05 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-160</guid>
		<description>Hey Brightkite Team,

Can I have a 225x79 version of you logo?
I need it for a site I'm making
can you email it to me?

-Nathan</description>
		<content:encoded><![CDATA[<p>Hey Brightkite Team,</p>
<p>Can I have a 225&#215;79 version of you logo?<br />
I need it for a site I&#8217;m making<br />
can you email it to me?</p>
<p>-Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-137</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 18 Jul 2007 00:06:02 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-137</guid>
		<description>Can I have one a little earlier?</description>
		<content:encoded><![CDATA[<p>Can I have one a little earlier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-136</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 21:22:38 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-136</guid>
		<description>Nathan, just sign up at http://brightkite.com, and we'll send an invite your way once the time is right.

Martin</description>
		<content:encoded><![CDATA[<p>Nathan, just sign up at <a href="http://brightkite.com," rel="nofollow">http://brightkite.com,</a> and we&#8217;ll send an invite your way once the time is right.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-135</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 17 Jul 2007 21:21:45 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-135</guid>
		<description>Bruno, Brightkite will have several methods of locating the user. One of these will be GPS, and one of them will be "telling us where you are", etc.

We're aware of Plazes, and think that we have several key differentiating factors (which we will tell you about soon...Stay tuned).

Martin</description>
		<content:encoded><![CDATA[<p>Bruno, Brightkite will have several methods of locating the user. One of these will be GPS, and one of them will be &#8220;telling us where you are&#8221;, etc.</p>
<p>We&#8217;re aware of Plazes, and think that we have several key differentiating factors (which we will tell you about soon&#8230;Stay tuned).</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-134</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 17 Jul 2007 21:07:54 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-134</guid>
		<description>Hi Brightkite team,

It would be really cool if you could let me test your service!
So if you have any invites I would be more than happy to test the beta for you

Nathan</description>
		<content:encoded><![CDATA[<p>Hi Brightkite team,</p>
<p>It would be really cool if you could let me test your service!<br />
So if you have any invites I would be more than happy to test the beta for you</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unfolding the Web &#8250; Placestreaming</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-132</link>
		<dc:creator>Unfolding the Web &#8250; Placestreaming</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:32:17 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-132</guid>
		<description>[...] content and associating it to a particular place where the user is located. Quoting their blog post: Placestreaming, as in the stream of content originating from a specific place. We think this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] content and associating it to a particular place where the user is located. Quoting their blog post: Placestreaming, as in the stream of content originating from a specific place. We think this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Pedro</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-120</link>
		<dc:creator>Bruno Pedro</dc:creator>
		<pubDate>Sun, 15 Jul 2007 17:42:42 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-120</guid>
		<description>That's a great feature but how are you going to find out where people are without the help of GPS? Are you going to rely solely on what people will tell you, like other services already do? I'm thinking of Plazes, for instance.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great feature but how are you going to find out where people are without the help of GPS? Are you going to rely solely on what people will tell you, like other services already do? I&#8217;m thinking of Plazes, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Brightkite Innovate Web Notifications?</title>
		<link>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-114</link>
		<dc:creator>Will Brightkite Innovate Web Notifications?</dc:creator>
		<pubDate>Sun, 15 Jul 2007 02:27:06 +0000</pubDate>
		<guid>http://blog.brightkite.com/2007/07/08/its-all-about-placestreaming/#comment-114</guid>
		<description>[...] community from anywhere, when it&#8217;s happening, via a mobile device. They call this concept placestreaming (TechCrunch calls it eventstreaming) and it seems like it will give publishers and viewers a means [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] community from anywhere, when it&#8217;s happening, via a mobile device. They call this concept placestreaming (TechCrunch calls it eventstreaming) and it seems like it will give publishers and viewers a means [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
